| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Home Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| About Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Download Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Contribute Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Design Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Statistics Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Documentation Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| License Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 403 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 404 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 500 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | pdf4teachers.org | |
|---|---|---|
07/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 318 | 4,434 | 32,895 | |||
| Source | 106 | 1,478 | 10,965 | |||
| Translated | 100% | 318 | 100% | 4,434 | 100% | 32,895 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 11 | 8% | 356 | 7% | 2,503 |
| Strings with suggestions | 1% | 1 | 1% | 42 | 1% | 446 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
4,434
Hosted words
318
Hosted strings
100%
Translated
12
Components
3
Languages
36
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
|
Remote repository update failed |
|
|
Remote repository update failed |
Remote repository update failed
fatal: could not read Username for 'repository URL': terminal prompts disabled (128) 07/25/2026 |
|
Remote repository update failed |
Remote repository update failed
fatal: could not read Username for 'repository URL': terminal prompts disabled (128) 07/24/2026 |
|
Remote repository update failed |
Remote repository update failed
fatal: could not read Username for 'repository URL': terminal prompts disabled (128) 07/23/2026 |
|
Remote repository update failed |
Remote repository update failed
fatal: could not read Username for 'repository URL': terminal prompts disabled (128) 07/22/2026 |
|
Remote repository update failed |
Remote repository update failed
fatal: could not read Username for 'repository URL': terminal prompts disabled (128) 07/21/2026 |
None
Component locked |
The component was automatically locked because of an alert.
07/14/2026
|
None
Alert triggered |
Could not update the repository.
07/14/2026
|
None
Component locked |
The component was automatically locked because of an alert.
07/14/2026
|
None
Alert triggered |
Could not update the repository.
07/14/2026
|
None
fatal: could not read Username for 'repository URL': terminal prompts disabled (128) 07/26/2026